| Prestataire | Départ | Prix |
|---|
| Juillet 2008 |
 | Le Lundi 28 Juillet 2008 | 640 € |
| Août 2008 |
 | Le Lundi 04 Août 2008 | 890 € |
 | Le Lundi 11 Août 2008 | 890 € |
 | Le Lundi 18 Août 2008 | 790 € |
 | Le Lundi 25 Août 2008 | 740 € |
| Septembre 2008 |
 | Le Lundi 01 Septembre 2008 | 590 € |
 | Le Lundi 08 Septembre 2008 | 620 € |
 | Le Lundi 15 Septembre 2008 | 540 € |
 | Le Lundi 22 Septembre 2008 | 670 € |
 | Le Lundi 29 Septembre 2008 | 670 € |
| Octobre 2008 |
 | Le Lundi 06 Octobre 2008 | 540 € |
 | Le Lundi 13 Octobre 2008 | 670 € |
 | Le Lundi 20 Octobre 2008 | 720 € |
 | Le Lundi 27 Octobre 2008 | 1020 € |
| Novembre 2008 |
 | Le Lundi 03 Novembre 2008 | 770 € |
 | Le Lundi 10 Novembre 2008 | 790 € |
 | Le Lundi 17 Novembre 2008 | 820 € |
 | Le Lundi 24 Novembre 2008 | 770 € |
| Décembre 2008 |
 | Le Lundi 01 Décembre 2008 | 740 € |
 | Le Lundi 08 Décembre 2008 | 770 € |
 | Le Lundi 15 Décembre 2008 | 720 € |
 | Le Lundi 22 Décembre 2008 | 1340 € |
 | Le Lundi 29 Décembre 2008 | 1310 € |
| Janvier 2009 |
 | Le Lundi 05 Janvier 2009 | 940 € |
 | Le Lundi 12 Janvier 2009 | 940 € |
 | Le Lundi 19 Janvier 2009 | 940 € |
 | Le Lundi 26 Janvier 2009 | 840 € |
| Février 2009 |
 | Le Lundi 02 Février 2009 | 1060 € |
 | Le Lundi 09 Février 2009 | 1060 € |
 | Le Lundi 16 Février 2009 | 1060 € |
 | Le Lundi 23 Février 2009 | 1020 € |
| Mars 2009 |
 | Le Lundi 02 Mars 2009 | 950 € |
 | Le Lundi 09 Mars 2009 | 740 € |
 | Le Lundi 16 Mars 2009 | 940 € |
 | Le Lundi 23 Mars 2009 | 940 € |
 | Le Lundi 30 Mars 2009 | 840 € |
| Avril 2009 |
 | Le Lundi 06 Avril 2009 | 990 € |
 | Le Lundi 13 Avril 2009 | 990 € |
 | Le Lundi 20 Avril 2009 | 940 € |
 | Le Lundi 27 Avril 2009 | 920 € |
| Mai 2009 |
 | Le Lundi 04 Mai 2009 | 840 € |
 | Le Lundi 11 Mai 2009 | 790 € |
 | Le Lundi 18 Mai 2009 | 760 € |
 | Le Lundi 25 Mai 2009 | 710 € |
| Juin 2009 |
 | Le Lundi 01 Juin 2009 | 760 € |
 | Le Lundi 08 Juin 2009 | 770 € |
 | Le Lundi 15 Juin 2009 | 770 € |
 | Le Lundi 22 Juin 2009 | 770 € |
 | Le Lundi 29 Juin 2009 | 820 € |
| Juillet 2009 |
 | Le Lundi 06 Juillet 2009 | 840 € |
 | Le Lundi 13 Juillet 2009 | 910 € |
 | Le Lundi 20 Juillet 2009 | 970 € |
 | Le Lundi 27 Juillet 2009 | 1110 € |
| Août 2009 |
 | Le Lundi 03 Août 2009 | 1220 € |
 | Le Lundi 10 Août 2009 | 1220 € |
 | Le Lundi 17 Août 2009 | 1160 € |
 | Le Lundi 24 Août 2009 | 970 € |
 | Le Lundi 31 Août 2009 | 820 € |
| Septembre 2009 |
 | Le Lundi 07 Septembre 2009 | 790 € |
 | Le Lundi 14 Septembre 2009 | 760 € |
 | Le Lundi 21 Septembre 2009 | 710 € |
 | Le Lundi 28 Septembre 2009 | 760 € |
| Octobre 2009 |
 | Le Lundi 05 Octobre 2009 | 770 € |
 | Le Lundi 12 Octobre 2009 | 770 € |
 | Le Lundi 19 Octobre 2009 | 820 € |
 | Le Lundi 26 Octobre 2009 | 1020 € |
| Novembre 2009 |
 | Le Lundi 02 Novembre 2009 | 870 € |
 | Le Lundi 09 Novembre 2009 | 870 € |
 | Le Lundi 16 Novembre 2009 | 860 € |
 | Le Lundi 23 Novembre 2009 | 790 € |